Model | D(mm) | D1(mm) | D2(mm) | D3(mm) | d(mm) | t(mm) | H(mm) | H1(mm) | H2(mm) |
T2508-0.8 | 25 | 23.4 | 12 | 21 | 8.1 | 0.8 | 15 | 11 | 4 |
T2508-1.0 | 25 | 23 | 12 | 21 | 8.1 | 1 | 15 | 11 | 4 |
T3812-1.0 | 37.8 | 36 | 16 | 24 | 12.1 | 1 | 16 | 12 | 4 |
T3812-1.5 | 37.8 | 35 | 16 | 24 | 12.1 | 1.5 | 16 | 12 | 4 |
T5015-1.0 | 49.8 | 48 | 19.8 | 31 | 15.1 | 1 | 16 | 12 | 4 |
T6012-1.2 | 59.8 | 57.6 | 17 | 28 | 15.1 | 1.2 | 16 | 12 | 4 |
T6015-1.5 | 59.8 | 57 | 19.8 | 31 | 15.1 | 1.5 | 16 | 12 | 4 |
Name | Accessory | Material | Apply | Built-in Bearing |
T series roller bearings | Shell | Cold-rolled plate | Unpowered Roller |
Pressed Bearing |
Bearing | Bearing steel |